WVU Institutional Review Board (IRB) – Committee Members
This list was last updated April 9th, 2012
Blue Board
| Name | Role | Term/End Year | Phone | Affiliation |
| Matthew Riegel | Chair | 4th/2012 | (304) 680-5388 | Community |
| Gina Maiocco | Vice Chair | 2nd/2013 | (304) 293-1769 | Health Restoration and VA |
| Lilo Ast | Floating Alternate | 2nd/2012 | (304) 293-7555 | ORIC |
| Barbara White | Floating Alternate | 2nd/2012 | (304) 293-5971 | ORIC |
| Daniel Vasgird | Floating Alternate | 1st/2013 | (304) 293-6094 | ORIC (Director) |
| Jacquelyn Core | Non-Voting Member | 1st/2014 | (304) 293-7386 | General Counsel |
| Christine Bezouska | Voting Member | 2nd/2013 | (304) 598-4122 | Anesthesiology |
| Kimberly Foley | Voting Member | 1st/2014 | (304) 598-6900×6934 | Family Medicine |
| Frank Gyimesi | Voting Member | 1st/2014 | (304) 623-3461×3069 | VA Representative |
| Gerald Higa | Voting Member | 1st/2012 | (304) 293-1461 | Hematology/Oncology |
| William Holls | Voting Member | 2nd/2014 | (304) 293-5631 | Obstetrics & Gynecology |
| Kathy Keener | Consultant | 1st/2012 | (304) 623-7617 | VA Representative |
| Jim Leonard | Floating Alternate | 1st/2014 | (304) 292-4519 | Prison Consultant |
| Scott Murdoch | Voting Member | 1st/2013 | (304) 296-1364 | Community |
| Joseph Scotti | Voting Member | 1st/2012 | (304) 293-2001×31667 | Psychology |
| Judith Schreiman | Voting Member | 9th/2014 | (304) 293-3091 | Radiology |
| Padma Tirumalai | Voting Member | 1st/2012 | (304) 293-0222 | Clinical Trials Research Unit |
| Reynad VanGilder | Voting Member | 1st/2013 | (304) 293-7475 | Nursing |
| Panitan Yossuck | Voting Member | 1st/2013 | (304) 293-1202 | Pediatrics |
Gold Board
| Name | Role | Term/End Year | Phone | Affiliation |
| Stephen Davis | Chair | 2nd/2012 | (304) 293-1326 | Emergency Medicine |
| Leah Hammer-Fink | Vice Chair | 3rd/2014 | (304) 293-1521 | Physiology/Pharmacology |
| Lilo Ast | Floating Alternate | 2nd/2012 | (304) 293-7555 | ORIC |
| Barbara White | Floating Alternate | 2nd/2012 | (304) 293-5971 | ORIC |
| Daniel Vasgird | Floating Alternate | 1st/2013 | (304) 293-6094 | ORIC (Director) |
| Jacquelyn Core | Non-Voting Member | 1st/2014 | (304) 293-7386 | General Counsel |
| Terence Ahern | Voting Member | 1st/2013 | (304) 293-3804 | Human Resources & Education |
| Jane Channel | Voting Member | 2nd/2014 | (304) 598-4659×75079 | Trauma Services |
| James Colson | Voting Member | 1st/2014 | (304) 598-4122 | Anesthesiology |
| Charles Craig | Voting Member | 1st/2014 | (304) 599-1362 | Community |
| Cheryl Dalton | Voting Member | 1st/2013 | (304) 293-2551 | Medicine |
| Jamie Jacobs | Voting Member | 1st/2014 | (304) 284-8616 | Behavioral Med. & Psychiatry |
| Chong Kim | Voting Member | 1st/2014 | (304) 598-6216 | Neurosurgery |
| Jim Leonard | Floating Alternate | 1st/2014 | (304) 292-4519 | Prison Consultant |
| Usha Phillips | Voting Member | 1st/2014 | (304) 293-1217 | Pediatrics |
| John Naim | Voting Member | 2nd/2013 | (304) 293-4944 | CTRU (Director) |
| Lisa Giblin Sutton | Voting Member | 3rd/2014 | (304) 598-4000×73760 | WVUH Inpatient Pharmacy |